
Nylaathria
EU-Earthen Ring
0
62 Characters
Death Knight
Name | Rank | Level |
---|---|---|
Damacles | Initiate | 100 |
Deserus | Initiate | 120 |
Dhartax | Initiate | 110 |
Fride | Member | 120 |
Geráld | Officer | 120 |
... 5 entries found |
Druid
Name | Rank | Level |
---|---|---|
Adia | Initiate | 120 |
Beylan | Initiate | 110 |
Himo | Initiate | 60 |
Lorelaine | Member | 120 |
Nikkori | Initiate | 120 |
Roven | Initiate | 0 |
Rylas | Initiate | 120 |
Shawnna | Initiate | 120 |
Soraan | Initiate | 120 |
... 9 entries found |
Hunter
Name | Rank | Level |
---|---|---|
Aradan | Initiate | 120 |
Feshunt | Initiate | 0 |
Nightzorn | Guildmaster | 120 |
Noctizorn | Member | 110 |
Rivêr | Initiate | 120 |
... 5 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Auroth | Initiate | 120 |
Caradon | Member | 120 |
Dahaf | Member | 120 |
Hashiramakun | Initiate | 120 |
Iamnami | Initiate | 110 |
Najaala | Member | 120 |
... 6 entries found |
Priest
Name | Rank | Level |
---|---|---|
Droine | Initiate | 0 |
Droíne | Initiate | 120 |
Gigglez | Initiate | 60 |
Lekoan | Initiate | 60 |
Luxilo | Initiate | 120 |
Lysaria | Member | 120 |
Pebbly | Initiate | 120 |
... 7 entries found |
Rogue
Name | Rank | Level |
---|---|---|
Creepinghaze | Member | 110 |
Hodok | Initiate | 120 |
Instamerk | Initiate | 120 |
Selirael | Initiate | 60 |
... 4 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Arthezia | Initiate | 120 |
Rimedur | Initiate | 120 |
Shamanump | Initiate | 120 |
Skugg | Initiate | 120 |
Tanuk | Officer | 120 |
... 5 entries found |
Warlock
Name | Rank | Level |
---|---|---|
Damaskenos | Member | 103 |
Gulvangy | Initiate | 120 |
Kylieminogue | Initiate | 60 |
agares | Initiate | 120 |
... 4 entries found |